<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FounderFuel &#187; Daily Recap</title>
	<atom:link href="http://founderfuel.com/category/daily-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://founderfuel.com</link>
	<description>Intense acceleration for web entrepreneurs</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:56:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day 47: Startup World is Coming to Montreal!</title>
		<link>http://founderfuel.com/day-47-startup-world-is-coming-to-montreal/</link>
		<comments>http://founderfuel.com/day-47-startup-world-is-coming-to-montreal/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:49:43 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=5972</guid>
		<description><![CDATA[Startup World is an initiative to promote startups, entrepreneurship and technology through a global competition to find the world’s most innovative startups. They have identified 36 tech hub cities around the world and will hold regional pitching competitions, with ten entrepreneurs pitching to a panel of expert judges in each city&#8211;and they&#8217;re coming to Montreal [...]]]></description>
				<content:encoded><![CDATA[<p>Startup World is an initiative to promote startups, entrepreneurship and technology through a global competition to find the world’s most innovative startups. They have identified 36 tech hub cities around the world and will hold regional pitching competitions, with ten entrepreneurs pitching to a panel of expert judges in each city&#8211;and they&#8217;re coming to Montreal this summer!</p>
<p>&nbsp;</p>
<p>On July 12th, Startup World will be coming to <a href="http://notman.org">Notman House</a> on their search for Montreal&#8217;s best startup to represent in Silicon Valley at the grand showdown. Here&#8217;s what&#8217;s up for grabs as the Grand Prize:</p>
<ul>
<li>3 month incubation period worth $30,000 at <a href="http://www.ventures.io/" target="_blank">i/o Ventures</a></li>
<li>1 year of <a href="http://www.rackspace.com/" target="_blank">Rackspace</a> hosting worth up to $24,000</li>
<li>5 million <a href="http://aboutecho.com/" target="_blank">Echo</a> real-time streams per month for 1 year worth $30,000</li>
<li>International media coverage of your startup</li>
</ul>
<p>Montreal is their first stop in North America. The winners of the regional pitch competitions will travel to Silicon Valley for a grand showdown in late 2013. Let&#8217;s show them what Montreal is made of!</p>
<p>The event is hosted by <a href="https://twitter.com/hermioneway">Hermione Way</a> and will feature the toughest Montreal judges&#8211;lineup to come soon!</p>
<p>Get all the information on the event and apply to pitch <a href="http://startupworldmontreal.eventbrite.com/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-47-startup-world-is-coming-to-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 46: Happy Father&#8217;s Day!</title>
		<link>http://founderfuel.com/day-46-happy-fathers-day/</link>
		<comments>http://founderfuel.com/day-46-happy-fathers-day/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:32:19 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=5965</guid>
		<description><![CDATA[We&#8217;d just like to take a minute to wish a (day late) Happy Father&#8217;s Day to all the startup dads out there&#8211;whether you&#8217;re a dad with a startup, a dad that inspired a startup, a dad that helped fund a startup, or a dad that just loves startups. What we do wouldn&#8217;t be possible without [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;d just like to take a minute to wish a (day late) Happy Father&#8217;s Day to all the startup dads out there&#8211;whether you&#8217;re a dad with a startup, a dad that inspired a startup, a dad that helped fund a startup, or a dad that just loves startups. What we do wouldn&#8217;t be possible without you, and for that we thank you!</p>
<p><img class="alignnone" alt="" src="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcR3KnUui7c0J73QBaCkSy7iuyFFnm3CuMrr-drKu1V471ME_JkP" width="247" height="204" /></p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-46-happy-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 44: How to Hire</title>
		<link>http://founderfuel.com/day-44-how-to-hire/</link>
		<comments>http://founderfuel.com/day-44-how-to-hire/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:23:15 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=5700</guid>
		<description><![CDATA[Our latest cohort received our new and improved FounderFuel deal: $50K for 9% equity. What did we hope they&#8217;d do with those extra resources? Move faster. Grow faster. We wanted our teams to have the resources to bring people on board to help them make it all happen, faster than ever before. And they have [...]]]></description>
				<content:encoded><![CDATA[<p>Our latest cohort received our new and improved FounderFuel deal: $50K for 9% equity. What did we hope they&#8217;d do with those extra resources? Move faster. Grow faster. We wanted our teams to have the resources to bring people on board to help them make it all happen, faster than ever before. And they have been.</p>
<p>How to hire the best talent out there? <a href="http://www.onlinemba.com/">OnlineMBA</a> had a few tips on how successful startups hire&#8211;check out their short video and start taking notes!</p>
<p><iframe src="http://player.vimeo.com/video/55987373" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-44-how-to-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 43: Office Decoration [on a dime] 101</title>
		<link>http://founderfuel.com/day-43-office-decoration-on-a-dime-101/</link>
		<comments>http://founderfuel.com/day-43-office-decoration-on-a-dime-101/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:14:48 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=3876</guid>
		<description><![CDATA[Anyone who’s walked around Notman can tell that it’s taken a bootstrapped approach to décor. Most of our furniture is second hand, which we combine with a touch of colour thanks to IKEA. What’s important is that we’ve created a great Notman culture with our décor—it just wouldn’t be the same without the old-meets-new feel [...]]]></description>
				<content:encoded><![CDATA[<p>Anyone who’s walked around Notman can tell that it’s taken a bootstrapped approach to décor. Most of our furniture is second hand, which we combine with a touch of colour thanks to IKEA. What’s important is that we’ve created a great Notman culture with our décor—it just wouldn’t be the same without the old-meets-new feel in the café.</p>
<p>Decorating an office can be pricey, but there are many options for making your startup’s office easy on the eyes and, most of all, something for your whole team to take part in and be proud of.</p>
<p style="text-align: center;"><img class="alignnone" alt="" src="http://www.home-designing.com/wp-content/uploads/2009/08/facebook-interior-design.jpg" width="227" height="176" />           <img class="alignnone" alt="" src="http://www.nextelements.com/wp-content/uploads/2013/05/large-size-blackboard-wall-design-and-white-floating-shelf-unit-plus-bulb-ceiling-lights-with-small-size.jpg" width="279" height="176" /></p>
<p>Mashable came up with some really cool ideas on how to decorate your startup office space (and we added a few of our own!)</p>
<p><strong>Paint a mural</strong>. After visiting Shopify’s new office space, we saw how much a mural can vamp up a space. Their events room has several murals in it and in the hallways leading up to it and they really add colour and personality. Find a local artist or art student to paint a mural in your office!</p>
<p><strong>Get your name up</strong>. Putting your company’s name in a window where outsiders can see it will increase both your visibility and your street cred. People will walk by and look you up; they might even stop in to ask you what you’re all about. What better way to get to know your customers?</p>
<p><strong>Posters</strong> are a great way to add colour to your walls. Buy some at a local art store or print some photos (maybe you have a closet photographer on your team?) and slap ‘em on the walls. Photos of your team are cool too, as they give a sense of being a part of a family.</p>
<p><strong>Wall of fame</strong>. Get a handprint on canvas or in clay from your investors or mentors. This will be a constant reminder that people believe in you and that you have an amazing support system. And it’s a fun excuse to hang out with your investors or mentors (make an event out of it if you’d like—like Fu Man Chu’s walk of fame!).</p>
<p>Have an<strong> employee art day</strong>—and then showcase it! Whether it’s fingerpainting, water balloon painting, or having the team blindly sketch different parts of your building or city, team art can bring lots of laughs and add some character to your offices.</p>
<p><strong>Blackboard paint</strong> is a fun alternative to whiteboards—paint a wall with blackboard paint and set up a schedule for team members to craft their masterpieces on it every couple of weeks. This will let them get their creative juices flowing and add a touch of personality to your space!</p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-43-office-decoration-on-a-dime-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 42: One month away from Demo Day!</title>
		<link>http://founderfuel.com/day-42-one-month-away-from-demo-day/</link>
		<comments>http://founderfuel.com/day-42-one-month-away-from-demo-day/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:35:07 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Demo Day]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=5950</guid>
		<description><![CDATA[Today we are ONE MONTH away from Demo Day. On Thursday, July 11th, the 9 teams of the Summer 2013 Cohort will pitch at the historic Rialto Theatre.  Tickets are on sale, but you&#8217;d better act fast because they&#8217;re selling quickly! Hurry up and register here.  *Proceeds from ticket sales will go towards buying a new projection [...]]]></description>
				<content:encoded><![CDATA[<p>Today we are ONE MONTH away from <a href="http://founderfuel.com/en/events/demo-day/" target="_blank">Demo Day</a>.</p>
<p><img class="alignnone" alt="" src="http://4dfwuc1k53o23piuzj19fpk3cjm.wpengine.netdna-cdn.com/files/2011-11_FinalCountdown.jpg" width="560" height="305" /></p>
<p>On Thursday, July 11th, the 9 teams of the Summer 2013 Cohort will pitch at the historic Rialto Theatre. </p>
<p>Tickets are on sale, but you&#8217;d better act fast because they&#8217;re selling quickly! Hurry up and register <a href="http://founderfuel.com/en/events/demo-day/" target="_blank">here</a>. </p>
<p>*Proceeds from ticket sales will go towards buying a new projection system for Notman House.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-42-one-month-away-from-demo-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 41: Advice from a Glass-Half-Full Investor</title>
		<link>http://founderfuel.com/day-41-advice-from-a-glass-half-full-investor/</link>
		<comments>http://founderfuel.com/day-41-advice-from-a-glass-half-full-investor/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:54:51 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=4832</guid>
		<description><![CDATA[Startups are popping up on the horizon at the rate that boy bands are making a comeback. Unfortunately, investments aren’t popping up at the same rate. The reality of the matter is, investors will say “no” more than they will say “yes” to companies looking to get funded. In his TechChrunch article on “The Anatomy [...]]]></description>
				<content:encoded><![CDATA[<p>Startups are popping up on the horizon at the rate that boy bands are making a comeback. Unfortunately, investments aren’t popping up at the same rate. The reality of the matter is, investors will say “no” more than they will say “yes” to companies looking to get funded. In his <a href="http://techcrunch.com/2012/06/24/the-anatomy-of-a-pass-a-quantitative-analysis-on-why-a-vc-passes/">TechChrunch article</a> on “The Anatomy Of A Pass, A Quantitative Analysis On Why A VC Passes,” Jay Jamison, a partner at Blue Run Ventures, looks at his experience and shares the numbers that he’s put together to explain why VCs pass on investments.</p>
<p>He looked at all companies he met for a pitch in person or over the phone for just over a year, over 200 companies, and rated them based on traction, market, team, product and term sheet. In a nutshell, this is what he found:</p>
<p>i. 2% of companies pitching me get an agreement for a term sheet for investment. Note that a term sheet does not always result in a closed investment from us. I don’t win them all, sadly.</p>
<p>ii. 50% of companies were pitching mobile-centric or mobile-first offerings, which maps to our core focus area as investors at BlueRun.</p>
<p>iii. 100% of companies pitching me that received an agreement for a term sheet for investment were pitching mobile-centric or mobile-first offerings.</p>
<p>Then he breaks down his criteria:</p>
<p>1. “<strong>Team and Market</strong> are by far the two most important factors in gaining a term sheet&#8221;</p>
<p>2. “<strong>Traction</strong> speaks louder than words&#8221;</p>
<p>3. “<strong>Investor fit</strong> matters a lot.”</p>
<p>One thing is for sure, even for this glass-half-full investor: fundraising is hard, and so is building a company.</p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-41-advice-from-a-glass-half-full-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 40: Series A&#8230;and Beyond!</title>
		<link>http://founderfuel.com/day-40-series-a-and-beyond/</link>
		<comments>http://founderfuel.com/day-40-series-a-and-beyond/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:46:31 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=5923</guid>
		<description><![CDATA[Today Brian Kobus from Summerhill Ventures stopped by to chat with the teams about going beyond Series A (wait, there&#8217;s more to life than a Series A round?!). There&#8217;s a lot of talk these days about raising rounds, pitching VCs, accelerators, and everything in between, but all of this emphasis is useless if startups aren&#8217;t creating [...]]]></description>
				<content:encoded><![CDATA[<p>Today <a href="http://founderfuel.com/mentor/brian-kobus/">Brian Kobus</a> from <a href="http://www.summerhillvp.com/list-view.php?pid=9&amp;article=42">Summerhill Ventures</a> stopped by to chat with the teams about going beyond Series A (wait, there&#8217;s more to life than a Series A round?!).</p>
<p><img class="alignnone  wp-image-5932" alt="infinity" src="http://founderfuel.com/wp-content/uploads/2013/06/infinity.jpg" width="628" height="224" /></p>
<p>There&#8217;s a lot of talk these days about raising rounds, pitching VCs, accelerators, and everything in between, but all of this emphasis is useless if startups aren&#8217;t creating valuable businesses&#8211;something which many people lose focus on when trying to raise a round. Raising capital is just one step on the longer road towards creating a market-leading company. Here are some of Brian&#8217;s top tips:</p>
<p>1. As you grow your company, you&#8217;re going to <strong>go from being a Co-Founder to an Executive</strong>. The way you spend your time will change significantly, and you should be ready for this.</p>
<p>2. <strong>Your Board is an integral part of your startup</strong>: they are a part of your team, should be kept up to speed, never lied to, and always leveraged for who they are and what they can bring to your business. You&#8217;re all in it for the long haul, will become references for one another, and you should never lose sight of the fact that you&#8217;re all in the same boat!</p>
<p>3. <strong>Hiring will gradually become a process that will take up LOTS of your time</strong>, since finding the right people and convincing them to work for you takes time and effort&#8230;but don&#8217;t forget that this is the most important part of your job! Identify the people you want to work with and get close to them so that when you want to hire them it&#8217;s not a headache or wild goose chase.</p>
<p> 4. Culture, culture, culture! It might not be at the forefront of your worries pre-seed, but when your company gets to 50 people, <strong>culture becomes something you need to think about and put effort into</strong>. Make sure that your views of the company&#8217;s culture are in line with the guy who started a few weeks ago. Also, don&#8217;t forget that people are coming to your company because you inspired them. They’re there because they believe in you and your vision&#8211;if you’re not inspiring them, they’ll leave.</p>
<p> 5. It&#8217;s so important to <strong>define your market</strong>. Articulate your vision for the market space that you are going to dominate, it impacts how customers, analysts, investors, partners and acquirers see you&#8211;use the right words so that they understand (and keep in mind that these words might change!).</p>
<p>6. <strong>Startups live financing to financing</strong>, so be ready for the efforts it will take to raise follow-on capital. Focus on the investors, not the valuations, when you&#8217;re raising a round. What an investor brings to the table is much more valuable that what dollar value they give your company. Choosing an investor that can get you to your goal valuation (and beyond!) is much more important than choosing the investor that gives you your goal valuation off the bat but nothing more.</p>
<p>7. <strong>Get other people to sell your product</strong> and build great references. Then your product will sell itself.</p>
<p>8. <strong>Growth is the key valuation driver</strong>: the faster you’re growing, the greater multiple of revenue an acquirer can pay for you!</p>
<p> 9. <strong>Exits come in all shapes and sizes</strong>, from acquahires to defensive moves to get you out of the race. Know where you are in the race to know what to expect in terms of an exit!</p>
<p>10. Finally: always remember to <strong>listen, learn and trust your gut!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-40-series-a-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 39: The Canadian Accelerator Landscape</title>
		<link>http://founderfuel.com/day-39-the-canadian-accelerator-landscape/</link>
		<comments>http://founderfuel.com/day-39-the-canadian-accelerator-landscape/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:09:18 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=5924</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-5925 alignnone" alt="130606-Seeding-Success" src="http://founderfuel.com/wp-content/uploads/2013/06/130606-Seeding-Success.png" width="648" height="2761" /></p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-39-the-canadian-accelerator-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 38: A Biology Lesson in UX</title>
		<link>http://founderfuel.com/day-38-a-biology-lesson-in-ux/</link>
		<comments>http://founderfuel.com/day-38-a-biology-lesson-in-ux/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:48:22 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=5707</guid>
		<description><![CDATA[Today we bring you an infographic from FastCompany, with some wise words from Mark Wilson.  Turns out design ain&#8217;t as easy as it may seem. &#8220;To think any designer could be an expert in each of these circles is sheer absurdity, but to recognize that every end user is an expert in each of these [...]]]></description>
				<content:encoded><![CDATA[<p>Today we bring you an infographic from <a href="http://www.fastcodesign.com/1671735/infographic-the-intricate-anatomy-of-ux-design#4">FastCompany</a>, with some wise words from <a href="http://www.fastcodesign.com/users/mark-wilson">Mark Wilson</a>.  Turns out design ain&#8217;t as easy as it may seem.</p>
<p>&#8220;To think any designer could be an expert in each of these circles is sheer absurdity, but to recognize that every end user is an expert in each of these circles is highly important. As humans and end users, we might not know what makes an experience right, but we certainly know when it’s wrong.&#8221;</p>
<p><a href="http://founderfuel.com/wp-content/uploads/2013/05/UX-Design.jpg"><img class="alignnone size-full wp-image-5919" alt="UX Design" src="http://founderfuel.com/wp-content/uploads/2013/05/UX-Design.jpg" width="642" height="908" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-38-a-biology-lesson-in-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 37: A Thousand Ways to Say &#8220;No&#8221;</title>
		<link>http://founderfuel.com/day-34-a-thousand-ways-to-say-no/</link>
		<comments>http://founderfuel.com/day-34-a-thousand-ways-to-say-no/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:53:02 +0000</pubDate>
		<dc:creator>zoefounderfuel</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://founderfuel.com/?p=3394</guid>
		<description><![CDATA[Ok, maybe not a thousand, but VentureBeat put together a list of 25 Things Investors Say When Rejecting Your Startup. With our Summer 2013 Cohort just about to go out looking to raise their seed rounds, we thought it would be appropriate to list the ways people will say no. Here&#8217;s what guest author Brian [...]]]></description>
				<content:encoded><![CDATA[<p>Ok, maybe not a thousand, but VentureBeat put together a list of <a href="http://venturebeat.com/2012/05/28/25-things-investors-say-when-rejecting-your-startup/">25 Things Investors Say When Rejecting Your Startup</a>. With our Summer 2013 Cohort just about to go out looking to raise their seed rounds, we thought it would be appropriate to list the ways people will say no. Here&#8217;s what guest author Brian Witlin had to share from his and his friends&#8217; experiences:</p>
<div>
<p><strong>General Lack of Interest or Uncertainty</strong><br /> No response<br /> We don’t see this as a fit at this time (the classic non-answer)<br /> I was regrettably unable to get it over the finish line with my partners.<br /> We are hesitant to invest as the lead, but keep us informed if you get a lead term sheet.<br /> I’m unsure on this one. Let me set you up with one of our associates who has more expertise in this area.</p>
<p><strong>Bandwidth</strong><br /> I am currently overwhelmed at the moment, and can’t spend the time pursuing this any further. </p>
<p><strong>Competitive</strong><br /> We see this being competitive to one of our portfolio companies.<br /> We have concerns that there are not strong competitive barriers to prevent others from doing what you are doing.</p>
<p><strong>Market Thesis</strong><br /> We want to see how [insert portfolio company] plays out before we invest again in this space.<br /> This space is too fragmented at this point for us to see a clear cut winner.<br /> We don’t currently have a thesis on this space yet, and therefore are going to need to pass.</p>
<p><strong>Firm Fit</strong><br /> We tend to invest locally, and you are located too far away.<br /> You are slightly too early for our firm and we can’t see around the curve yet.<br /> You are slightly too late for our firm at this time as we invest earlier stage.<br /> We would invest if you had a local lead investor.<br /> We don’t have more room in the current fund to invest.</p>
<p><strong>Product Market Fit</strong><br /> I just don’t see people doing [insert primary action of your app] as a mainstream activity.<br /> We would be more interested if you included [insert random feature/technology] in your product.</p>
<p><strong>Distribution and Market Traction</strong><br /> We don’t see a clear path to cost effective user acquisition for your company.<br /> We would like to see more months of [insert metric] before we feel comfortable moving forward.</p>
<p><strong>Monetization</strong><br /> We are unsure of your business model and will need to see more proof points before we feel comfortable.<br /> Your market isn’t big enough.</p>
<p><strong>Team</strong><br /> We will feel more comfortable if you have added a/team of [insert hire(s)] to your team. There is too much team risk in this competitive environment.</p>
<p><strong>Company Structure</strong><br /> We don’t like the cap structure of the company.</p>
<p><strong>Other</strong><br /> I left the firm and therefore cannot make investments on behalf of [insert firm] anymore but you should check out my new venture! It is so cool.</p>
<p>Or, as <a href="http://founderfuel.com/mentor/john-stokes/" target="_blank">John Stokes</a> would put it, &#8220;It ain&#8217;t gonna happen.&#8221; </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://founderfuel.com/day-34-a-thousand-ways-to-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
